What Twitterers are giving up for Lent in 2022. Compare 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, and 2009. Also interactively compare how what people have been giving up for Lent has changed since 2009.
Rank | What | Number of Tweets |
---|---|---|
1. | alcohol | 786 |
2. | 635 | |
3. | social networking | 471 |
4. | lent | 422 |
5. | sex | 233 |
6. | coffee | 229 |
7. | chocolate | 224 |
8. | swearing | 219 |
9. | men | 213 |
10. | meat | 211 |
11. | baseball | 194 |
12. | soda | 186 |
13. | catholicism | 169 |
14. | sweets | 162 |
15. | religion | 156 |
16. | marijuana | 150 |
17. | giving up things | 131 |
18. | work | 130 |
19. | fast food | 129 |
20. | me | 110 |
21. | you | 109 |
22. | sugar | 93 |
23. | coherent speaking | 92 |
24. | tiktok | 83 |
25. | smoking | 77 |
26. | him | 75 |
27. | ice cream | 71 |
28. | school | 70 |
29. | beer | 69 |
30. | 69 | |
31. | hope | 68 |
32. | liquor | 68 |
33. | 68 | |
34. | virginity | 67 |
35. | starbucks | 66 |
36. | masks | 66 |
37. | stuff | 64 |
38. | life | 62 |
39. | bread | 62 |
40. | food | 61 |
41. | lying | 60 |
42. | masturbation | 59 |
43. | chips | 59 |
44. | red meat | 58 |
45. | my job | 57 |
46. | pussy | 55 |
47. | caffeine | 52 |
48. | wordle | 51 |
49. | shopping | 47 |
50. | wine | 47 |
51. | people | 46 |
52. | candy | 46 |
53. | booze | 46 |
54. | war | 44 |
55. | sobriety | 42 |
56. | major league baseball | 40 |
57. | cheese | 40 |
58. | homework | 39 |
59. | anxiety | 39 |
60. | bills | 38 |
61. | lint | 38 |
62. | my will to live | 34 |
63. | procrastination | 33 |
64. | this | 33 |
65. | online shopping | 33 |
66. | church | 33 |
67. | rice | 33 |
68. | myself | 32 |
69. | english | 32 |
70. | takeout | 32 |
71. | the presidency | 31 |
72. | women | 31 |
73. | fried food | 30 |
74. | junk food | 30 |
75. | being gay | 29 |
76. | sleep | 29 |
77. | sanity | 27 |
78. | pizza | 27 |
79. | complaining | 27 |
80. | carbs | 26 |
81. | the lakers | 26 |
82. | cookies | 26 |
83. | porn | 26 |
84. | college | 25 |
85. | breathing | 25 |
86. | dairy | 25 |
87. | eating out | 25 |
88. | coke | 24 |
89. | depression | 24 |
90. | rent | 24 |
91. | racism | 24 |
92. | christianity | 23 |
93. | god | 23 |
94. | putin | 23 |
95. | desserts | 23 |
96. | eating | 22 |
97. | celibacy | 22 |
98. | pancakes | 22 |
99. | stress | 22 |
100. | her | 22 |
Rank | Category | Number of Tweets |
---|---|---|
1. | food | 2,597 |
2. | technology | 1,479 |
3. | smoking/drugs/alcohol | 1,448 |
4. | habits | 1,034 |
5. | irony | 947 |
6. | relationship | 780 |
7. | sex | 547 |
8. | religion | 485 |
9. | politics | 304 |
10. | school/work | 300 |
11. | sports | 294 |
12. | generic | 202 |
13. | money | 181 |
14. | entertainment | 127 |
15. | health/hygiene | 120 |
16. | shopping | 102 |
17. | health | 84 |
18. | possessions | 23 |
Unless otherwise indicated, all content is licensed under a Creative Commons Attribution License. All Scripture quotations, unless otherwise indicated, are taken from The Holy Bible, English Standard Version. Copyright ©2001 by Crossway Bibles, a publishing ministry of Good News Publishers. Contact me: openbibleinfo (at) gmail.com.